top of page
Acerca de

Price List
Affordable and Fast, without sacrificing Quality.
Pre-Purchase Surveys
Please Note properties that are heavily modified and/or extended, exceptionally sized, converted HMOs, or historically listed may be priced differently to the below tables. Please feel free to contact us for a free, no obligation chat.
Home Buyers Survey | Building Survey | |
---|---|---|
1 & 2 Bedroom (Under £500k) | £390 | £575 |
3 Bedroom (Under £500k) | £425 | £595 |
4 Bedroom (Under £500k) | £475 | £625 |
5 Bedroom | £495 | £695 |
Over £500k or 5 Bedrooms | POA | POA |
Damp Surveys
Survey Type | Price |
---|---|
Specific Defect Inspection | From £250 |
1, 2 & 3 Bedrooms | £350 |
4 Bedrooms | £400 |
Historic & Listed Buildings | POA |
* Prices updated and in effect from January 2022
bottom of page